Most Recent Lanett Homes For Sale
| View All Lanett Homes For Sale | ||
|
407 S 4th Ave, Lanett, AL 36863 | $82,500 3 beds 1 bath |
|
1010 S 12th Ave, Lanett, AL 36863 | $124,000 4 beds 2 baths |
|
100438 Gilmer, Lanett, AL 36863 | $38,000 2 beds 1 bath |
Real Estate Resources |
Lanett Apartments
There are 37 apartments found in and near the Lanett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings